DUBUISSON
InactiveDUBUISSON was declared bankrupt on 06-09-2022 (Ondernemingsrechtbank Gent, afdeling Ieper); the bankruptcy was closed for insufficient assets by judgment of 17-02-2026, published in the Belgian State Gazette on 27-02-2026.
Summary
Inactive; last annual accounts for fiscal year 2021.
Signals
Checked, nothing found (1)
Financials · fiscal year 2021, micro schema
Click a name to add, emphasise or remove a line.
| Line | 2019 | 2020 | 2021 | Change |
|---|---|---|---|---|
| Depreciation of and write-downs on formation expenses, intangible and tangible fixed assets630 | €20k | €3k | €7k | ▲ 119% |
| Gross operating margin9900 | €23k | €11k | €-16k | ▼ 253% |
| Operating profit (loss)9901 | €1k | €5k | €-25k | ▼ 593% |
| Recurring financial income75 | €517 | €23 | €4 | ▼ 84.5% |
| Recurring financial charges65 | €2k | €2k | €201 | ▼ 89.7% |
| Profit (loss) for the period before taxes9903 | €-336 | €3k | €-25k | ▼ 903% |
| Income taxes67/77 | €322 | €226 | €194 | ▼ 14.4% |
| Profit (loss) for the period9904 | €-658 | €3k | €-25k | ▼ 973% |
| Profit (loss) for the period to be appropriated9905 | €-658 | €3k | €-25k | ▼ 973% |
| Line | 2019 | 2020 | 2021 | Change |
|---|---|---|---|---|
| Assets | ||||
| Total assets20/58 | €58k | €104k | €78k | ▼ 25.3% |
| Fixed assets21/28 | €9k | €48k | €44k | ▼ 9.9% |
| Tangible fixed assets22/27 | €9k | €48k | €44k | ▼ 9.9% |
| Current assets29/58 | €49k | €56k | €34k | ▼ 38.6% |
| Amounts receivable within one year40/41 | €2k | €14k | - | - |
| Current investments50/53 | €39k | - | €4k | - |
| Cash at bank and in hand54/58 | €8k | €39k | €29k | ▼ 26.3% |
| Equity and liabilities | ||||
| Total equity and liabilities10/49 | €58k | €104k | €78k | ▼ 25.3% |
| Equity10/15 | €-6k | €-3k | €-29k | ▼ 732% |
| Contributions10/11 | €19k | - | - | - |
| Reserves13 | €26k | €26k | €26k | = |
| Profit (loss) carried forward14 | €-51k | €-48k | €-73k | ▼ 52.9% |
| Amounts payable17/49 | €64k | €107k | €106k | ▼ 0.8% |
| Amounts payable after more than one year17 | €34k | €58k | €97k | ▲ 68.7% |
| Amounts payable within one year42/48 | €29k | €49k | €9k | ▼ 80.9% |
| Trade debts44 | €904 | €42k | €1k | ▼ 96.7% |
| Line | 2019 | 2020 | 2021 | Change |
|---|---|---|---|---|
| Profit (loss) for the period9904 | €-658 | €3k | €-25k | ▼ 973% |
| + Depreciation and write-downs630 | €20k | €3k | €7k | ▲ 119% |
| Operating cash flow (approximation) | €19k | €6k | €-18k | ▼ 399% |
| Investment in fixed assets (approximation) | - | €-43k | €-2k | ▲ 94.8% |
| Change in cash | - | €31k | €-10k | ▼ 133% |
Simplified and derived: a Belgian filing has no cash-flow statement, so these rows come from the income statement and the balance-sheet moves.
Timeline · acts, filings and financial milestones
Show earlier events
About the unread acts
We know of 1 Belgian State Gazette act for this company. It has not been read yet: what they contain is neither established nor disproved here.
Directors · office · real estate
Insolvency mandates
1 mandate| Role | Name | Tenure |
|---|---|---|
| Curator | BRUNO DE RYNCK NIJVERHEIDSTRAAT 2, 8900 IEPER- |
06-09-2022 → 17-02-2026 |