Annual accounts & ratios
Source: NBB · 2025How do we compute this?
The trend is a robust median of all pairwise slopes between fiscal years (Theil–Sen), so a single odd year cannot hijack the line. For strictly positive series we also fit a log variant (compound annual growth) and keep whichever describes the figures best.
The area around the projection is 1.8 × the median absolute deviation from the trend, widening each year ahead (×1 / ×1.6 / ×2.2), with a minimum of 8% of the last value. It is an indicative range, not a statistical confidence interval.
A series whose deviations exceed 35% of its level is too volatile: we then deliberately show no projection. Every projection assumes unchanged policy and is blind to non-public information (order book, contracts, funding rounds).
| Fiscal year | 2025 |
|---|---|
| Revenue | — |
| EBITDA | €-4k |
| Net profit | €-14k |
| Cash flow | €-5k |
| Staff costs | — |
| Income taxes | €281 |
| Dividends | — |
| Total assets | €45k |
| Equity | €-35k |
| Debt | €80k |
| of which ≤ 1y | €80k |
| of which > 1y | — |
| Working capital | €-58k |
| Employees (FTE) | — |
| 2025 | |
|---|---|
| Current ratio | 0.28 |
| Quick ratio | 0.17 |
| Working capital ratio | -128.5% |
| Solvency | -77.8% |
| Debt / equity | -2.29 |
| Long-term debt ratio | — |
| Interest coverage | -5.08 |
| Gross margin | — |
| Net margin | — |
| ROA | -32.1% |
| ROE | 41.3% |
| EBITDA margin | — |
| Days sales outstanding | — |
| Days payable outstanding | — |
| Inventory turnover | — |
| Days inventory (DSI) | — |
| Line item | Code | 2025 |
|---|---|---|
| Balance sheet — Assets | ||
| TOTAL ASSETS | 20/58 | €45k |
| Fixed assets | 21/28 | €23k |
| Intangible fixed assets | 21 | €7k |
| Tangible fixed assets | 22/27 | €15k |
| Current assets | 29/58 | €22k |
| Stocks & contracts in progress | 3 | €8k |
| Amounts receivable within one year | 40/41 | €6k |
| Cash & bank | 54/58 | €8k |
| Balance sheet — Equity & liabilities | ||
| TOTAL EQUITY & LIABILITIES | 10/49 | €45k |
| Equity | 10/15 | €-35k |
| Contributions / capital | 10/11 | €5k |
| Accumulated profits (losses) | 14 | €-40k |
| Amounts payable | 17/49 | €80k |
| Amounts payable within one year | 42/48 | €80k |
| Trade debts payable within one year | 44 | €1k |
| Income statement | ||
| Gross operating margin | 9900 | €-4k |
| Operating result | 9901 | €-14k |
| Financial income | 75 | €514 |
| Financial charges | 65 | €821 |
| Result before taxes | 9903 | €-14k |
| Income taxes | 67/77 | €281 |
| Net result for the period | 9904 | €-14k |
| Result to be appropriated | 9905 | €-14k |
Health barometer
FY 2025 · computedUnlock the full score breakdown, per-year score history and the indicative credit limit from Starter.
See plans →