Turnover—
EBIT margin—
Net result€-527k
Working capital€-99k
Directors2
Annual accounts & ratios
Source: NBB · 2018Annual accounts filed on 09-07-2020 with the NBB · fiscal year 2019 · verkort
| Fiscal year | 2018 |
|---|---|
| Revenue | — |
| EBITDA | €-68k |
| Net profit | €-527k |
| Cash flow | €-272k |
| Staff costs | — |
| Income taxes | — |
| Dividends | — |
| Total assets | €1.08M |
| Equity | €-461k |
| Debt | €1.54M |
| of which ≤ 1y | €151k |
| of which > 1y | €1.39M |
| Working capital | €-99k |
| Employees (FTE) | 2.0 |
Ratios (computed)
| 2018 | |
|---|---|
| Current ratio | 0.34 |
| Quick ratio | 0.34 |
| Working capital ratio | -9.2% |
| Solvency | -42.7% |
| Debt / equity | -3.02 |
| Long-term debt ratio | -3.02 |
| Interest coverage | — |
| Gross margin | — |
| Net margin | — |
| ROA | -48.8% |
| ROE | 114.4% |
| EBITDA margin | — |
| Days sales outstanding | — |
| Days payable outstanding | — |
| Inventory turnover | — |
| Days inventory (DSI) | — |
Balance-sheet composition 2018
Full annual accounts
Filed balance sheet and income statement, exactly as deposited with the NBB.
| Line item | Code | 2018 |
|---|---|---|
| Balance sheet — Assets | ||
| TOTAL ASSETS | 20/58 | €1.08M |
| Fixed assets | 21/28 | €1.03M |
| Intangible fixed assets | 21 | €860k |
| Tangible fixed assets | 22/27 | €19k |
| Financial fixed assets | 28 | €150k |
| Current assets | 29/58 | €51k |
| Amounts receivable within one year | 40/41 | €21k |
| Cash & bank | 54/58 | €30k |
| Balance sheet — Equity & liabilities | ||
| TOTAL EQUITY & LIABILITIES | 10/49 | €1.08M |
| Equity | 10/15 | €-461k |
| Contributions / capital | 10/11 | €67k |
| Accumulated profits (losses) | 14 | €-527k |
| Amounts payable | 17/49 | €1.54M |
| Amounts payable after one year | 17 | €1.39M |
| Amounts payable within one year | 42/48 | €151k |
| Trade debts payable within one year | 44 | €96k |
| Income statement | ||
| Gross operating margin | 9900 | €94k |
| Operating result | 9901 | €-323k |
| Financial income | 75 | €120 |
| Financial charges | 65 | €42k |
| Result before taxes | 9903 | €-365k |
| Net result for the period | 9904 | €-365k |
| Result to be appropriated | 9905 | €-365k |
Ratios computed by Checked.
Health barometer
FY 2018 · computed0
/ 100
Critical
Unlock the full score breakdown, per-year score history and the indicative credit limit from Starter.
See plans →Computed by Checked from NBB filings and Belgian State Gazette signals. Indicative — not credit advice.