Vente · Développement commercial
Recherche de prospects
Constituez une liste de prospects ciblée : filtrez le registre des entreprises belges par secteur, province, ancienneté et statut. Chaque résultat renvoie au dossier complet.
832 514
prospect(s) trouvé(s)
| Société | KBO/BCE | NACE | Localité | Constituée | Statut | Action |
|---|---|---|---|---|---|---|
| Janssens, Rani | BE 1038.745.878 | 85520 | - | 01-07-2026 | Actif | Ouvrir |
| Janssens, Yves | BE 1038.473.783 | 43211 | - | 01-07-2026 | Actif | Ouvrir |
| Janssen, Tom | BE 1038.639.178 | 85510 | - | 01-07-2026 | Actif | Ouvrir |
| Jantîc, Andrei | BE 1039.775.068 | - | - | 01-07-2026 | Actif | Ouvrir |
| Jarai, Mihaela | BE 1038.502.982 | 96220 | - | 01-07-2026 | Actif | Ouvrir |
| Jaspers, Wouter | BE 0763.642.495 | 22260 | - | 01-07-2026 | Actif | Ouvrir |
| Jaumot, Valentine | BE 1039.001.345 | 85510 | - | 01-07-2026 | Actif | Ouvrir |
| JDERIU, DORIN | BE 1039.825.350 | - | - | 01-07-2026 | Actif | Ouvrir |
| Jeger, Magali | BE 1039.723.697 | 82100 | - | 01-07-2026 | Actif | Ouvrir |
| Jerez Soto, José | BE 1039.531.875 | 56120 | - | 01-07-2026 | Actif | Ouvrir |
| Jermačkova, Tatjana | BE 1037.552.976 | 96999 | - | 01-07-2026 | Actif | Ouvrir |
| JEVAVEE | BE 1039.684.107 | 01461 | 8700 Tielt | 01-07-2026 | Actif | Ouvrir |
| Jiblawi, Abdallah | BE 1038.010.262 | 73110 | - | 01-07-2026 | Actif | Ouvrir |
| Jimenez Valdez, Karen | BE 1039.546.624 | - | - | 01-07-2026 | Actif | Ouvrir |
| Jirari, Mehdi | BE 1039.036.086 | 85510 | - | 01-07-2026 | Actif | Ouvrir |
| JMT Beheer | BE 1039.675.791 | - | 2321 Hoogstraten | 01-07-2026 | Actif | Ouvrir |
| JOBO Services | BE 1039.727.558 | - | 2980 Zoersel | 01-07-2026 | Actif | Ouvrir |
| Joisten, Sophie | BE 1038.875.344 | 10712 | - | 01-07-2026 | Actif | Ouvrir |
| Jorens, Mikaël | BE 1038.873.958 | 56112 | - | 01-07-2026 | Actif | Ouvrir |
| Joris, Bastien | BE 0676.940.828 | 43410 | - | 01-07-2026 | Actif | Ouvrir |
| Joris, Pierre | BE 1039.672.031 | 47792 | - | 01-07-2026 | Actif | Ouvrir |
| Jorissens, Maylis | BE 1039.624.026 | 47610 | - | 01-07-2026 | Actif | Ouvrir |
| JPL-PEB | BE 1039.707.960 | - | 7743 Pecq | 01-07-2026 | Actif | Ouvrir |
| Jusufi, Laura | BE 1039.331.046 | - | - | 01-07-2026 | Actif | Ouvrir |
| Kaczynski, Déborah | BE 1037.807.156 | 85599 | - | 01-07-2026 | Actif | Ouvrir |
Source : Banque-Carrefour des Entreprises (BCE).